<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Downloads Center Blog &#187; Ciaran Moore</title>
	<atom:link href="http://blog.freedownloadscenter.com/author/ciaran-moore/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freedownloadscenter.com</link>
	<description>Free Downloads Center Blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MyVirtualHome &#8211; Free Virtual Home Designer</title>
		<link>http://blog.freedownloadscenter.com/2009/11/12/myvirtualhome-free-virtual-home-designer/</link>
		<comments>http://blog.freedownloadscenter.com/2009/11/12/myvirtualhome-free-virtual-home-designer/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:01:25 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=4895</guid>
		<description><![CDATA[This is a free program which will allow you to design homes in 3-D. This will prove useful to home designers as well as nonprofessionals with a keen interest in interior design and renovating. The free version is available for personal use only.
When you have installed the program and have it up and running you [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/11/12/myvirtualhome-free-virtual-home-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yardis! Backup &#8211; Free Realtime Backup</title>
		<link>http://blog.freedownloadscenter.com/2009/11/06/yardis-backup-free-realtime-backup/</link>
		<comments>http://blog.freedownloadscenter.com/2009/11/06/yardis-backup-free-realtime-backup/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:01:51 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=4831</guid>
		<description><![CDATA[This program does not use any strange proprietary formats, so you can easily get your backups up and running again. The software is worth checking out for anyone who has felt the pain of unexpected computer problems which have resulted in the loss of important data and/or having to reinstall and reconfigure programs, which can be very time consuming and frustrating.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/11/06/yardis-backup-free-realtime-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot-Online &#8211; Golf Simulation Game</title>
		<link>http://blog.freedownloadscenter.com/2009/11/05/shot-online-golf-simulation-game/</link>
		<comments>http://blog.freedownloadscenter.com/2009/11/05/shot-online-golf-simulation-game/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:08:31 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=4824</guid>
		<description><![CDATA[Shot online is an online golf simulation and an immersive role-playing simulation which aims to reproduce the full experience of playing golf in rich 3D graphics. It involves a lot of community interaction and the improvement and leveling of the character you have chosen to be in the game.
While on the subject of community and [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/11/05/shot-online-golf-simulation-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinta Notes &#8211; Personal Notes Manager</title>
		<link>http://blog.freedownloadscenter.com/2009/11/05/cinta-notes-personal-notes-manager/</link>
		<comments>http://blog.freedownloadscenter.com/2009/11/05/cinta-notes-personal-notes-manager/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:07:13 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Information Management]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=4841</guid>
		<description><![CDATA[Cinta Notes, while similar to these programs, does it even better. Instead of lots of scattered little squares all over your screen, your notes appear as a list in the program's interface. It even has a speedy search system already built in to help you keep track of all your notes. This works in this way, as you type words or phrases, any notes that do not match simply become hidden leaving you with just the information you want.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/11/05/cinta-notes-personal-notes-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeSnapper &#8211; Automatic Screenshot Journal</title>
		<link>http://blog.freedownloadscenter.com/2009/06/26/timesnapper-automatic-screenshot-journal/</link>
		<comments>http://blog.freedownloadscenter.com/2009/06/26/timesnapper-automatic-screenshot-journal/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:55:23 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Time Managment]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=3975</guid>
		<description><![CDATA[This program will automatically make screenshots of your computer on a schedule you choose. What could be a greater way to know what you've been doing with all those hours than to look at your computer's screen in a time lapse kind of way? It's clever enough to understand when your computer is idle, so you're not going to acquire a bundle of screenshots over night when nothing at all is going on. You'll be able to specify how long you prefer to retain your images , or specify a limitation on how much drive space your screenshots use, so your hard drive won't be full with images of your desktop!]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/06/26/timesnapper-automatic-screenshot-journal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USBDeview &#8211; USB device manager</title>
		<link>http://blog.freedownloadscenter.com/2009/06/25/usbdeview-usb-device-manager/</link>
		<comments>http://blog.freedownloadscenter.com/2009/06/25/usbdeview-usb-device-manager/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:49:21 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=3971</guid>
		<description><![CDATA[USBDeview is a program for maintaining a watch over everything USB on your computer. It doesn't just report on USB devices currently attached — device name, type of device, connection status — it also keeps a database of things previously connected too. Do you want to uninstall a device? This program can help you out. How about disconnecting something currently connected? It can help you do that too. You'll even be able to keep track of USB devices connected to a remote machine too! assuming you're logged-on as an Administrator.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/06/25/usbdeview-usb-device-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumatra PDF &#8211; Freeware PDF Reader</title>
		<link>http://blog.freedownloadscenter.com/2009/06/11/sumatra-pdf-freeware-pdf-reader/</link>
		<comments>http://blog.freedownloadscenter.com/2009/06/11/sumatra-pdf-freeware-pdf-reader/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:08:01 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=3878</guid>
		<description><![CDATA[Sumatra PDF is a stripped-down application, with very few buttons, only: open, back, forward, zoom in, and zoom out. You can also choose to alter the view (zoom, page layout etc.) in the toolbar. Viewing the same document as the other two, Sumatra consumes just 7MB of memory, and opens nearly instantly.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/06/11/sumatra-pdf-freeware-pdf-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emesene &#8211; A Windows Live Messenger Client</title>
		<link>http://blog.freedownloadscenter.com/2009/05/04/emesene-a-windows-live-messenger-client/</link>
		<comments>http://blog.freedownloadscenter.com/2009/05/04/emesene-a-windows-live-messenger-client/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:02:06 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[IM]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=3664</guid>
		<description><![CDATA[Emesene is a MSN Messenger clone, which aims to support all features of Windows Live Messenger (WLM). It also comes with some extra features &#8211; as well as attempting to be more user friendly and have a cleaner interface, it&#8217;s a cross platform program, running on Windows, Linux and some others. For those of you [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/05/04/emesene-a-windows-live-messenger-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tryphone &#8211; Tryout cellphones online</title>
		<link>http://blog.freedownloadscenter.com/2009/05/04/tryphone-tryout-cellphones-online/</link>
		<comments>http://blog.freedownloadscenter.com/2009/05/04/tryphone-tryout-cellphones-online/#comments</comments>
		<pubDate>Mon, 04 May 2009 06:01:54 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=3658</guid>
		<description><![CDATA[The usage of cellphones has become so common-place all around the world, that it&#8217;s turned into a somewhat essential device for most people nowadays. Wouldn&#8217;t it be nice if you could see how a phone operates without having to go to the store and get pressurized by salespeople?
Now you can, Tryphone.com is a web 2.0 [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/05/04/tryphone-tryout-cellphones-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenshot &#8211; Image capture tool</title>
		<link>http://blog.freedownloadscenter.com/2009/05/04/greenshot-image-capture-tool/</link>
		<comments>http://blog.freedownloadscenter.com/2009/05/04/greenshot-image-capture-tool/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:52:07 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Image Editor]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=3667</guid>
		<description><![CDATA[This utility requires only a small amount of memory, a real positive over similar programs that can really hog your memory. Hotkeys keep it uncomplicated and you are able to get at an options menu with a simple right click. You can opt to capture just the visible window, a part of it or the full screen. When you capture the image the editor will just about instantly open and let you add text boxes or shapes such as boxes, arrows etc, to your image. Then you can save it in your image format of choice or send it to a printer.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/05/04/greenshot-image-capture-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.277 seconds -->
