<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Downloads Center Blog &#187; Ryan Kulla</title>
	<atom:link href="http://blog.freedownloadscenter.com/author/ryan-kulla/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freedownloadscenter.com</link>
	<description>Free Downloads Center Blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AresCalc 1.0.0.0</title>
		<link>http://blog.freedownloadscenter.com/2008/06/24/arescalc-1000/</link>
		<comments>http://blog.freedownloadscenter.com/2008/06/24/arescalc-1000/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:04:55 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=2036</guid>
		<description><![CDATA[AresCalc can perform arithmetic operations in either Reverse Polish Notation or Algebraic mode and save the calculation process as a program or a function.
Pros: AresCalc has not only programmability available but also a set of important functions. This program simulator implements a programmable calculator  and like a real-life programmable tool can save the steps [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/06/24/arescalc-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gVim</title>
		<link>http://blog.freedownloadscenter.com/2007/07/27/gvim/</link>
		<comments>http://blog.freedownloadscenter.com/2007/07/27/gvim/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 09:13:41 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/07/27/gvim/</guid>
		<description><![CDATA[While it will take some getting used to it's worth it. It's been said that most of our computer time will be spent editing text files, so it's very worth it to invest in learning how to use the best editor you can. I (and some of my friends) have tried many editors only to always come back to vim after realizing they lack too much functionality or are too slow. Indeed, there is a learning curve to vim; to pull a quote from Vim's website: "Vim isn't an editor designed to hold its users' hands. It is a tool, the use of which must be learned." ]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/07/27/gvim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launchy</title>
		<link>http://blog.freedownloadscenter.com/2007/07/24/launchy/</link>
		<comments>http://blog.freedownloadscenter.com/2007/07/24/launchy/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 13:28:05 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/07/24/launchy/</guid>
		<description><![CDATA[This program will save you so much time and energy that you'll never be able to live without it again. I used to think the fastest way to access my files and programs without resorting to the desktop, Start menu or Windows Explorer was to create toolbars in the quick-launch menu for it but using Launchy just makes that look like serious labor. I hope you enjoy Launchy as much as I do!]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/07/24/launchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueCrypt</title>
		<link>http://blog.freedownloadscenter.com/2007/03/20/truecrypt/</link>
		<comments>http://blog.freedownloadscenter.com/2007/03/20/truecrypt/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 09:46:11 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/03/20/truecrypt/</guid>
		<description><![CDATA[There are a couple of different ways in which you can use TrueCrypt. First, you can encrypt an entire partition on your drive (but not an existing partition). Or, you can create a file on your system that will act as a virtual partition. I like to do the latter because it allows me to backup the partition to DVD or even carry it around with me by putting it on a USB drive, like my iPod. This is handy if you like to carry sensitive information with you wherever you go.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/03/20/truecrypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trayit!</title>
		<link>http://blog.freedownloadscenter.com/2007/02/27/trayit/</link>
		<comments>http://blog.freedownloadscenter.com/2007/02/27/trayit/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 12:51:09 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Task Manager]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/02/27/trayit/</guid>
		<description><![CDATA[All you need to do is start trayit1.exe, which becomes an invisible process on your machine, and then press and hold the Ctrl button on your keyboard whenever you minimize an application window. Instead of minimizing the application to your Taskbar, showing a rectangle with the application's icon and title bar description, you'll just see the application's icon in the System Tray. You can then maximize the window by clicking the icon.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/02/27/trayit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7-zip File Archiver</title>
		<link>http://blog.freedownloadscenter.com/2007/01/29/7-zip-file-archiver/</link>
		<comments>http://blog.freedownloadscenter.com/2007/01/29/7-zip-file-archiver/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 12:41:00 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/01/29/7-zip-file-archiver/</guid>
		<description><![CDATA[7-Zip is an open-source file archiver with high compression ratio. It can compress your files using a variety of methods, such as 7z, ZIP, GZIP, BZIP2 and TAR. It can also extract RAR, CAB, ISO, ARJ, LZH, CHM, Z, CPIO and NSIS archives.
Like other file archives you may be used to, 7-zip can integrate into [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/01/29/7-zip-file-archiver/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TortoiseSVN</title>
		<link>http://blog.freedownloadscenter.com/2006/12/31/tortoisesvn/</link>
		<comments>http://blog.freedownloadscenter.com/2006/12/31/tortoisesvn/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 18:06:10 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2006/12/31/tortoisesvn/</guid>
		<description><![CDATA[TortoiseSVN can be thought of as a Win32 GUI front end to the source code control system Subversion, which is an open-source software engineering tool to allow developers to easily maintain their projects.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2006/12/31/tortoisesvn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>imgv (image viewer)</title>
		<link>http://blog.freedownloadscenter.com/2006/11/07/imgv-image-viewer/</link>
		<comments>http://blog.freedownloadscenter.com/2006/11/07/imgv-image-viewer/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:20:39 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2006/11/07/imgv-image-viewer/</guid>
		<description><![CDATA[imgv is a unique and feature rich Image Viewer. It is released as free software with full sourcecode.
Features include a GUI that doesn&#8217;t get in the way of viewing your images, a file browser, slideshows, zooming, rotating, on-the-fly Exif viewing, histograms, fullscreen support, wallpaper setting, the ability to view 4 images on the screen at [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2006/11/07/imgv-image-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xplorer2 lite (freeware filemanager)</title>
		<link>http://blog.freedownloadscenter.com/2006/11/03/225/</link>
		<comments>http://blog.freedownloadscenter.com/2006/11/03/225/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 10:56:48 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2006/11/03/225/</guid>
		<description><![CDATA[Okay, it's time to put away Windows Explorer for good. xplorer2 lite is a very fast and innovative freeware file manager for Windows. Unlike Windows Explorer it has a tabbed interface--so you will no longer need to have multiple Windows Explorer's open!]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2006/11/03/225/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SIW (freeware system information display tool)</title>
		<link>http://blog.freedownloadscenter.com/2006/11/02/siw-freeware-system-information-display-tool/</link>
		<comments>http://blog.freedownloadscenter.com/2006/11/02/siw-freeware-system-information-display-tool/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 13:00:32 +0000</pubDate>
		<dc:creator>Ryan Kulla</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2006/11/02/siw-freeware-system-information-display-tool/</guid>
		<description><![CDATA[SIW (System Information for Windows) is a program that performs computer configuration analysis and diagnostics. It gives detailed information about your computer properties and settings, detailed specs for CPU, motherboard, chipset, BIOS, CPU, PCI/AGP, USB and ISA/PnP devices, memory, monitor, video card, disk drives, CD/DVD devices etc...]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2006/11/02/siw-freeware-system-information-display-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.302 seconds -->
