<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Downloads Center Blog &#187; Developer</title>
	<atom:link href="http://blog.freedownloadscenter.com/category/developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freedownloadscenter.com</link>
	<description>Free Downloads Center Blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>J.River Media</title>
		<link>http://blog.freedownloadscenter.com/2008/07/30/jriver-media/</link>
		<comments>http://blog.freedownloadscenter.com/2008/07/30/jriver-media/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 10:27:31 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Codec]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=2127</guid>
		<description><![CDATA[This software helps organize your media files irrespective of whatever format they are, from music, pictures, videos and all. It’s actually an all-in-one player and an organizer.
One could copy files from portable digital devices into a well organized library. One could also create your favorite media collection….
Its skins are quite beautiful with full screen modes [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/07/30/jriver-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coccinella</title>
		<link>http://blog.freedownloadscenter.com/2008/07/30/coccinella/</link>
		<comments>http://blog.freedownloadscenter.com/2008/07/30/coccinella/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 10:24:37 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=2125</guid>
		<description><![CDATA[This is one good IM.  I never thought I could design my images, pictures and graphics and communicate with those on IMs. It’s just easy to use.
The widow doesn’t command so much in terms of beauty, just like Microsoft paint. But it works well for me and it’s quite reliable.
I should give the company [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/07/30/coccinella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoration 1.0</title>
		<link>http://blog.freedownloadscenter.com/2008/05/04/decoration-10/</link>
		<comments>http://blog.freedownloadscenter.com/2008/05/04/decoration-10/#comments</comments>
		<pubDate>Sun, 04 May 2008 12:30:20 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=1961</guid>
		<description><![CDATA[If you have lots of images on your computer but are bored of watching them in the same style then there are chances that you would be looking for a change. To change the look of the pictures and make them look brand new all you need to do is get hold of Decoration 1.0. [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/05/04/decoration-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Article Pro</title>
		<link>http://blog.freedownloadscenter.com/2008/04/28/quick-article-pro/</link>
		<comments>http://blog.freedownloadscenter.com/2008/04/28/quick-article-pro/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:03:07 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=1952</guid>
		<description><![CDATA[Quick Article Pro 3.0 helps in generating the articles that are unique and contains the required keywords. You can have the keywords searched and article framed easily. To start working with the software you need to enter the keyword on which you want to search the content. When you click on Search the related Topics are shown in left panel from where you can select and view the content. The containing content is shown on the middle left panel from where you can have the added to the Text box.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/04/28/quick-article-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Compressor 2008 Pro Edition</title>
		<link>http://blog.freedownloadscenter.com/2008/04/02/image-compressor-2008-pro-edition/</link>
		<comments>http://blog.freedownloadscenter.com/2008/04/02/image-compressor-2008-pro-edition/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:37:55 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=1909</guid>
		<description><![CDATA[IMC2008 is a digital photography software. It contains image viewer, screen capture, comparer, retouch, photo album and compression tools.
Pros: Image compressor comes with a comprehensive set of tools that include import, capture, scan, retouch, compare, create photo album, share and compress facilities in one.
The basic facility of compression does not require the user to make [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/04/02/image-compressor-2008-pro-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatPlus 2007</title>
		<link>http://blog.freedownloadscenter.com/2008/03/18/statplus-2007/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/18/statplus-2007/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 12:27:19 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Statistical software]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/18/statplus-2007/</guid>
		<description><![CDATA[Need a good statistical tool? Check this out! StatPlus may be just what you've been looking for. StatPlus is a user-friendly statistical software which has a simple graphical user interface. This software possesses a wide range of statistical tool applicable to different field such as biostatistics, gambling operations, calculation of lotteries, economics insurance etc.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/18/statplus-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manycam 2.2</title>
		<link>http://blog.freedownloadscenter.com/2008/03/17/manycam-22/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/17/manycam-22/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 10:19:51 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/17/manycam-22/</guid>
		<description><![CDATA[Have you ever imagined being able to use your webcam in more than one application at a time? Yes, it’s possible with tools like Manycam. This is a program which makes this possible by splitting one video stream into several video streams. Sounding good? Well, give it a try, and choose Manycam virtual Webcam as [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/17/manycam-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCash 4.2.2- Proper monitoring and control of your finances</title>
		<link>http://blog.freedownloadscenter.com/2008/03/17/icash-422-proper-monitoring-and-control-of-your-finances/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/17/icash-422-proper-monitoring-and-control-of-your-finances/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 10:17:13 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/17/icash-422-proper-monitoring-and-control-of-your-finances/</guid>
		<description><![CDATA[Proper monitoring and control of your finances help you know where your money comes from and to where it goes. Well, that’s where iCash comes in. It is a software designed to control your personal finance, keeping tabs on your incomes, expenses, debts, credits and Bank transactions for you.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/17/icash-422-proper-monitoring-and-control-of-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AxCrypt</title>
		<link>http://blog.freedownloadscenter.com/2008/03/13/axcrypt/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/13/axcrypt/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 05:54:41 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Encryption software]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/13/axcrypt/</guid>
		<description><![CDATA[There are many different encryption programs that are available on the market but as is so often the case for specialized programs the ones that work the best turn out to be the ones that are free!  This is extremely true of encryption as AxCrypt is most definitely one of the best encryption programs [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/13/axcrypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Expression Blend 2.5 (March Preview)</title>
		<link>http://blog.freedownloadscenter.com/2008/03/11/microsoft-expression-blend-25-march-preview/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/11/microsoft-expression-blend-25-march-preview/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 09:24:59 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/11/microsoft-expression-blend-25-march-preview/</guid>
		<description><![CDATA[This is one of the previews of Microsoft Expression Blend, a piece of software that used to be known as the Expression Interactive Designer.  This is a piece of software that is simply phenomenal in its execution and because the particular market that it caters to is so popular at the current moment in [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/11/microsoft-expression-blend-25-march-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.284 seconds -->
