<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Downloads Center Blog &#187; Photo</title>
	<atom:link href="http://blog.freedownloadscenter.com/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freedownloadscenter.com</link>
	<description>Free Downloads Center Blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CyPics &#8211; Photo management software</title>
		<link>http://blog.freedownloadscenter.com/2009/03/03/cypics-photo-management-software/</link>
		<comments>http://blog.freedownloadscenter.com/2009/03/03/cypics-photo-management-software/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:22:05 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=3268</guid>
		<description><![CDATA[Find your photos fast with its inbuilt search feature with some advanced search options such as "and" "or" and "not" to help you find photos fast, very handy if you have a large collection. It can also read EXIF viewer (Camera), IPTC viewer (Press) and Photoshop file Info.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2009/03/03/cypics-photo-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoration 1.0</title>
		<link>http://blog.freedownloadscenter.com/2008/05/04/decoration-10/</link>
		<comments>http://blog.freedownloadscenter.com/2008/05/04/decoration-10/#comments</comments>
		<pubDate>Sun, 04 May 2008 12:30:20 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=1961</guid>
		<description><![CDATA[If you have lots of images on your computer but are bored of watching them in the same style then there are chances that you would be looking for a change. To change the look of the pictures and make them look brand new all you need to do is get hold of Decoration 1.0. [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/05/04/decoration-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide Photos &#8211; keep your digital photos safe</title>
		<link>http://blog.freedownloadscenter.com/2008/04/24/hide-photos-keep-your-digital-photos-safe/</link>
		<comments>http://blog.freedownloadscenter.com/2008/04/24/hide-photos-keep-your-digital-photos-safe/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:06:29 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Encryption software]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/?p=1949</guid>
		<description><![CDATA[Want to keep your digital photos safe? Hide Photos provide a secure container which is protected by a password. It is easily accessible with an Explorer-like interface. It displays thumbnail preview of protected photos in full color and it arranges your collection in such a way which facilitates quick search by using tags and comments.
The [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/04/24/hide-photos-keep-your-digital-photos-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Launches Photoshop Express Public Beta</title>
		<link>http://blog.freedownloadscenter.com/2008/03/27/adobe-launches-photoshop-express-public-beta/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/27/adobe-launches-photoshop-express-public-beta/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:44:30 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/27/adobe-launches-photoshop-express-public-beta/</guid>
		<description><![CDATA[Photoshop Express offers a variety of creative sharing options, including uploading and showing off photos and slideshows in your own online “Gallery” hosted by Adobe, or conveniently embedding or linking photos to social networking sites and personal blogs without having to leave the application. Slideshows never looked better with animation that makes photos float and fly across the screen, allowing for viewer interactivity and unique presentation styles.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/27/adobe-launches-photoshop-express-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreamosaic &#8211; Free mosaic creator</title>
		<link>http://blog.freedownloadscenter.com/2008/03/27/andreamosaic-free-mosaic-creator/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/27/andreamosaic-free-mosaic-creator/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 09:57:31 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/27/andreamosaic-free-mosaic-creator/</guid>
		<description><![CDATA[You've probably seen them before, those pictures that, when you look closer, are made of lots of other much smaller pictures. I've always thought these were pretty cool. They're know as <a href="http://en.wikipedia.org/wiki/Photomosaic">Photo Mosaics</a> and usually there's a computer program involved in arranging them,due to the precise patterning involved. Andreamosaic is one such program.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/27/andreamosaic-free-mosaic-creator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morpheus Photo Morpher</title>
		<link>http://blog.freedownloadscenter.com/2008/03/21/morpheus-photo-morpher/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/21/morpheus-photo-morpher/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 08:50:45 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/21/morpheus-photo-morpher/</guid>
		<description><![CDATA[Morpheus Photo Morpher lets you change the image of a person or thing into another by slowly transitioning or "morphing" the images, giving the appearance of something slowly transforming into something else. How it works is, you load your chosen pictures into the program. Now you can add markers to key points in the images, these key points are areas that have similarities such as eyes and facial shape. The more key points you add, the more accurate and smooth your finished morph animation will be. You can then preview the end results and render it in the file format of your choice such as FLV (Flash), AVI video, Animated GIF file, and more.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/21/morpheus-photo-morpher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicLens &#8211; Great online images viewer for FireFox</title>
		<link>http://blog.freedownloadscenter.com/2008/03/13/piclens-great-online-images-viewer-for-firefox/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/13/piclens-great-online-images-viewer-for-firefox/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 05:52:06 +0000</pubDate>
		<dc:creator>Ciaran Moore</dc:creator>
				<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/13/piclens-great-online-images-viewer-for-firefox/</guid>
		<description><![CDATA[Clicking on an image expands it to full screen. There's also a thumbnails strip at the bottom once in full screen mode. It also adds a small link at the top of your Firefox browser as an alternative way to start it, also you can search these image sites directly from inside PicLens. This enables you to view endless walls of pictures forever if you chose to without ever leaving it!]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/13/piclens-great-online-images-viewer-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurigma PhotoEditor 2.0</title>
		<link>http://blog.freedownloadscenter.com/2008/03/06/aurigma-photoeditor-20/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/06/aurigma-photoeditor-20/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:24:55 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/06/aurigma-photoeditor-20/</guid>
		<description><![CDATA[Edit features include crop, red eye removal, rotation and flips. Color adjustments have automatic fix as well as user control of brightness, contrast and color saturation on a continuous basis. Tinting, borders and artistic effects add to edit options. While you can save the changes, it is equally possible the user wants to start over. One can simply revert to the original image. As is necessary with anything that needs to integrate with other software, this package comes with easy tips on integration, customizable look and feel. The developers have kept the text strings/messages separated so that they can easily be localized. Source code in VB.NET is provided. Built on AJAX technology the package works with most browsers IE, Firefox, Safari etc.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/06/aurigma-photoeditor-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinWatermark</title>
		<link>http://blog.freedownloadscenter.com/2008/02/07/winwatermark/</link>
		<comments>http://blog.freedownloadscenter.com/2008/02/07/winwatermark/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 12:59:41 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/02/07/winwatermark/</guid>
		<description><![CDATA[When you place images on your website, etc, you might have often got worried about their protection and their possible theft by copycats. In case you are looking for a solution to avoid such hassles then WinWatermark 2.0.0 is possibly among the best choices available. It aims at protecting your images by using watermarks has [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/02/07/winwatermark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo to Cartoon</title>
		<link>http://blog.freedownloadscenter.com/2008/02/07/photo-to-cartoon/</link>
		<comments>http://blog.freedownloadscenter.com/2008/02/07/photo-to-cartoon/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 12:53:01 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/02/07/photo-to-cartoon/</guid>
		<description><![CDATA[Have you ever thought of making yourself into a cartoon? Well even if you do not have a good hand in drawing there is a remarkable utility called Photo to Cartoon 1.2 that can help you to convert your images into stylish cartoons and portraits. You can get colored or black and white cartoons that you can utilize for various purposes. You can easily load your digital images and then get your images converted into cartoon easily by a click. ]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/02/07/photo-to-cartoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.247 seconds -->
