<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Downloads Center Blog &#187; Programming</title>
	<atom:link href="http://blog.freedownloadscenter.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freedownloadscenter.com</link>
	<description>Free Downloads Center Blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Actual Drawing 7.1</title>
		<link>http://blog.freedownloadscenter.com/2008/03/04/actual-drawing-71/</link>
		<comments>http://blog.freedownloadscenter.com/2008/03/04/actual-drawing-71/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:24:19 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[HTML Editors]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/03/04/actual-drawing-71/</guid>
		<description><![CDATA[Have you been looking for a tool that can help you easily create and publish your website, forms or even web albums? Well if that&#8217;s your case try using the Actual Drawing 7.1 which will help you make stylish WebPages even if you do not know anything about the HTML codes. It supports the simple [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/03/04/actual-drawing-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllKeys Macro 2.21</title>
		<link>http://blog.freedownloadscenter.com/2008/01/29/allkeys-macro-221/</link>
		<comments>http://blog.freedownloadscenter.com/2008/01/29/allkeys-macro-221/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 11:07:24 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/01/29/allkeys-macro-221/</guid>
		<description><![CDATA[One really nice feature of the macro playback is the speed of playback. One usually takes a bit of time to type in the commands. But since a computer can take in the input much faster and yet recognize the key strokes, macros can be arranged to be played back at a faster rate.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/01/29/allkeys-macro-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Shutdown Scheduler</title>
		<link>http://blog.freedownloadscenter.com/2008/01/24/supreme-shutdown-scheduler/</link>
		<comments>http://blog.freedownloadscenter.com/2008/01/24/supreme-shutdown-scheduler/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:27:44 +0000</pubDate>
		<dc:creator>Tilgore Kraut</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2008/01/24/supreme-shutdown-scheduler/</guid>
		<description><![CDATA[Select the day for the shutdown or restart process. Below are given the setting to select the action that has to be taken by the program. It shows four features Force, Log off, Shut down and Restart. You can abort also if you do not want to set the action to be taken by the program. For saving the settings that you had done you need to click ‘Conform’. The program stays at your system tray and work from there. Help features is also there to assist you in the functioning.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2008/01/24/supreme-shutdown-scheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3DGear</title>
		<link>http://blog.freedownloadscenter.com/2007/12/06/d3dgear/</link>
		<comments>http://blog.freedownloadscenter.com/2007/12/06/d3dgear/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 14:03:43 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/12/06/d3dgear/</guid>
		<description><![CDATA[D3DGear is an advanced utility for Windows DirectX &#038; OpenGL games. The cool thing about this software is that it automatically measures a 3D game's frame rate and displays it on screen. It allows you to customize font color, size and position of the frame rate display.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/12/06/d3dgear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMo &#8211; Software Updates Monitoring</title>
		<link>http://blog.freedownloadscenter.com/2007/12/06/sumo-software-updates-monitoring/</link>
		<comments>http://blog.freedownloadscenter.com/2007/12/06/sumo-software-updates-monitoring/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 13:59:37 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Shell and Desktop]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/12/06/sumo-software-updates-monitoring/</guid>
		<description><![CDATA[With the ways advancements are made these days a software useful yesterday maybe totally useless today, that is why you need to have regular updates to stay in touch. Eneter SUMo.
SUMo (which stands for Software Updates Monitoring) detects applications you are using and tracks updates. If a new version is detected, you&#8217;ll be notified.It relies [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/12/06/sumo-software-updates-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventum &#8211; an issue tracking system</title>
		<link>http://blog.freedownloadscenter.com/2007/11/26/eventum-an-issue-tracking-system/</link>
		<comments>http://blog.freedownloadscenter.com/2007/11/26/eventum-an-issue-tracking-system/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 11:07:19 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/11/26/eventum-an-issue-tracking-system/</guid>
		<description><![CDATA[There is this software that could be a lifesaver for software development teams or support departments, it is called Eventum.
Eventum is an issue tracking system that can be used by a support department to track incoming technical support requests, or by a software development team to quickly organize tasks and bugs.
In the latest version which [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/11/26/eventum-an-issue-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexKit &#8211; an integrated file management toolkit</title>
		<link>http://blog.freedownloadscenter.com/2007/11/16/flexkit-an-integrated-file-management-toolkit/</link>
		<comments>http://blog.freedownloadscenter.com/2007/11/16/flexkit-an-integrated-file-management-toolkit/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 09:52:04 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/11/16/flexkit-an-integrated-file-management-toolkit/</guid>
		<description><![CDATA[FlexKit is an integrated file management toolkit, the cool thing about this software is that it allows you to classify and categorize files, analyze disk utilization patterns and identify storage consumption hot-spots But that is not all with FlexKit you also get to eliminate duplicate files and free-up storage space.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/11/16/flexkit-an-integrated-file-management-toolkit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PSPad Editor</title>
		<link>http://blog.freedownloadscenter.com/2007/10/31/pspad-editor/</link>
		<comments>http://blog.freedownloadscenter.com/2007/10/31/pspad-editor/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 08:46:20 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Files and Folders]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/10/31/pspad-editor/</guid>
		<description><![CDATA[Now, most people will look at that first sentence and shrug their shoulders, thinking that the last thing the world really needs is another freeware text editor. Well, while Jan has certainly chosen to inject his programming prowess into a super-saturated market in today's world, at the same time the PSPad Editor really has a lot going for it that places it above a number of the text editors that are available today. A lot of these text editors are poorly thought out and even more poorly designed, but as you check out the features of PSPad Editor you will find that it is quite a bit different.]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/10/31/pspad-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamachi for Windows &#8211; peer to peer connection made easy</title>
		<link>http://blog.freedownloadscenter.com/2007/10/26/hamachi-for-windows-peer-to-peer-connection-made-easy/</link>
		<comments>http://blog.freedownloadscenter.com/2007/10/26/hamachi-for-windows-peer-to-peer-connection-made-easy/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 09:54:23 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Beta version]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/10/26/hamachi-for-windows-peer-to-peer-connection-made-easy/</guid>
		<description><![CDATA[There are a number of different programs on the internet today responsible for doing a number of different things, but what makes Hamachi such a standout program is that it happens to be a program that a lot of people use to facilitate their day-to-day lives. What I mean by that is that a lot of [...]]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/10/26/hamachi-for-windows-peer-to-peer-connection-made-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IObit SmartDefrag</title>
		<link>http://blog.freedownloadscenter.com/2007/10/25/iobit-smartdefrag/</link>
		<comments>http://blog.freedownloadscenter.com/2007/10/25/iobit-smartdefrag/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 11:36:53 +0000</pubDate>
		<dc:creator>O. James Fagbire</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Shell and Desktop]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.freedownloadscenter.com/2007/10/25/iobit-smartdefrag/</guid>
		<description><![CDATA[First and foremost, the program that comes with Windows is not particularly efficient.  Not only does it take a lot of resources to use, but at the same time it also doesn't do the job as efficiently as it could. The IObit program fixes both of these points by being able to run in the background seamlessly with your other programs; something that it could only do through the reduction of system resource usage which in turn can only come from more efficient operation. ]]></description>
		<wfw:commentRss>http://blog.freedownloadscenter.com/2007/10/25/iobit-smartdefrag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.238 seconds -->
